<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Trucking Software</title>
	<atom:link href="http://www.besttruckingsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttruckingsoftware.com</link>
	<description>Unbiased &#38; Unfiltered</description>
	<lastBuildDate>Sun, 20 May 2012 06:05:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>GPS Tracking: Dynamex Courier Delivery Testimonial www.gpstrackingcanada.com</title>
		<link>http://www.besttruckingsoftware.com/gps-tracking-dynamex-courier-delivery-testimonial-www-gpstrackingcanada-com/</link>
		<comments>http://www.besttruckingsoftware.com/gps-tracking-dynamex-courier-delivery-testimonial-www-gpstrackingcanada-com/#comments</comments>
		<pubDate>Sun, 20 May 2012 06:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fleet efficiency]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[GPS Asset Tracking]]></category>
		<category><![CDATA[GPS Fleet Management]]></category>
		<category><![CDATA[GPS fleet Tracking]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[GPS vehicle tracking]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Dynamex Courier Delivery service uses its own driver and independent drivers. Issues: traditional two way radio communication was inadequate for meeting customer needs and expectations for efficient delivery. Telus Resource Tracker was most robust solution. The benefits are numerous.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/XnTOWqiazVs?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/XnTOWqiazVs?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Dynamex Courier Delivery service uses its own driver and independent drivers. Issues: traditional two way radio communication was inadequate for meeting customer needs and expectations for efficient delivery. Telus Resource Tracker was most robust solution. The benefits are numerous.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/gps-tracking-dynamex-courier-delivery-testimonial-www-gpstrackingcanada-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cabmaster &#8211; Data Cars Testimonial</title>
		<link>http://www.besttruckingsoftware.com/cabmaster-data-cars-testimonial/</link>
		<comments>http://www.besttruckingsoftware.com/cabmaster-data-cars-testimonial/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[booking]]></category>
		<category><![CDATA[Cabmaster]]></category>
		<category><![CDATA[dispatch]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[IVR]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Private Hire]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[taxi]]></category>
		<category><![CDATA[Taxicab]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[Trucking Software]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[United Kingdom]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This is a customer testimonial from Data Cars in London, Joining Cabmaster with 40 cars in 1995, they have now expanded into the largest Private Hire fleet in South East London and continue to grow year-on-year.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/3XQqrDVXxE0?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/3XQqrDVXxE0?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This is a customer testimonial from Data Cars in London, Joining Cabmaster with 40 cars in 1995, they have now expanded into the largest Private Hire fleet in South East London and continue to grow year-on-year.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/cabmaster-data-cars-testimonial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GPS Tracking Platform Fastest GPS Trackers Live Trac</title>
		<link>http://www.besttruckingsoftware.com/gps-tracking-platform-fastest-gps-trackers-live-trac/</link>
		<comments>http://www.besttruckingsoftware.com/gps-tracking-platform-fastest-gps-trackers-live-trac/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:05:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[car gps tracking]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[gps real time tracking]]></category>
		<category><![CDATA[gps tracker]]></category>
		<category><![CDATA[gps tracking]]></category>
		<category><![CDATA[gps tracking device]]></category>
		<category><![CDATA[gps tracking system]]></category>
		<category><![CDATA[GPS vehicle tracking]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[goo.gl - Welcome to Live Trac, the fastest, easiest to use and most reliable GPS tracking platform, guaranteed. Live Trac is an advanced, web-based gps tracking system that allows you to locate people, vehicles and assets with pinpoint accuracy and lightning speed using your computer or any Internet connected mobile device. Simply log on to [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/VMX1hY6Vbms?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VMX1hY6Vbms?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>goo.gl - Welcome to Live Trac, the fastest, easiest to use and most reliable GPS tracking platform, guaranteed. Live Trac is an advanced, web-based gps tracking system that allows you to locate people, vehicles and assets with pinpoint accuracy and lightning speed using your computer or any Internet connected mobile device. Simply log on to the Live Trac platform through your computer or mobile device as you would a website and you're instantly connected to Live Trac, where you can see your tracker live, in motion on a high-resolution satellite map such as Microsoft Virtual Earth. Because Live Trac updates in real-time, every 10 seconds or less - more frequently than any other system on the market - you'll see the precise location of your gps tracker at all times, without ever losing touch. Besides exact location information, the feature-rich Live Trac platform delivers accurate, reliable traffic and weather conditions, speed and direction of travel, and more. From your own personal dashboard, set and manage mapping, reporting and alert features to meet your business, personal or law enforcement needs. And see only the activity details that are relevant to you. Use Live Trac to monitor multiple or single GPS tracker activity, set geo-fences or zones, find addresses, see aerial or road map views and view historical data up to 90 days. You can even set specific text or email alerts based on your GPS tracker's activity and Live Trac will automatically send instant <b>...</b></p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/gps-tracking-platform-fastest-gps-trackers-live-trac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMC Transportation Truck 91385</title>
		<link>http://www.besttruckingsoftware.com/tmc-transportation-truck-91385/</link>
		<comments>http://www.besttruckingsoftware.com/tmc-transportation-truck-91385/#comments</comments>
		<pubDate>Fri, 18 May 2012 06:05:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[91385]]></category>
		<category><![CDATA[cam]]></category>
		<category><![CDATA[dash]]></category>
		<category><![CDATA[MYTRUCKCAM]]></category>
		<category><![CDATA[payroll software]]></category>
		<category><![CDATA[software demos]]></category>
		<category><![CDATA[TMC]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This took place 08-05-09 @ 1355 local time.....Harrisonville, mo....... Anaconda Rd.... TMC Truck # 91385...... blowing through a stop sign.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/oi1rpC6equE?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oi1rpC6equE?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>This took place 08-05-09 @ 1355 local time.....Harrisonville, mo....... Anaconda Rd.... TMC Truck # 91385...... blowing through a stop sign.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/tmc-transportation-truck-91385/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s</title>
		<link>http://www.besttruckingsoftware.com/s/</link>
		<comments>http://www.besttruckingsoftware.com/s/#comments</comments>
		<pubDate>Thu, 17 May 2012 06:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[analysis]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Data service package]]></category>
		<category><![CDATA[Dispo service package]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[man]]></category>
		<category><![CDATA[MAN Facts]]></category>
		<category><![CDATA[MAN Nutzfahrzeuge]]></category>
		<category><![CDATA[MAN telematics]]></category>
		<category><![CDATA[MAN TGL]]></category>
		<category><![CDATA[MAN TGM]]></category>
		<category><![CDATA[MAN Truck & Bus]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[technical vehicle data]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Trucking Software]]></category>
		<category><![CDATA[trucks]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[With the telematic services from MAN, customers have an ideal aid in controlling and optimising logistics processes. It is possible to link to existing haulage company software. To make it easier for customers to use the system, there will only be 2 service packs available: Data and Dispo. This reduces the need to provide explanations [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/HOMhF283wso?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HOMhF283wso?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>With the telematic services from MAN, customers have an ideal aid in controlling and optimising logistics processes. It is possible to link to existing haulage company software. To make it easier for customers to use the system, there will only be 2 service packs available: Data and Dispo. This reduces the need to provide explanations to customers and salespeople -- TeleMatics becomes more cost-effective. The table shows the different scopes of services.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FleetDaddy Vehicle Telematics</title>
		<link>http://www.besttruckingsoftware.com/fleetdaddy-vehicle-telematics/</link>
		<comments>http://www.besttruckingsoftware.com/fleetdaddy-vehicle-telematics/#comments</comments>
		<pubDate>Wed, 16 May 2012 06:05:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fleet management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[telematics]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[FleetDaddy™ is unique in the vehicle telecommunications and information reporting (also known as telematics) industry. Our telematics solution enables companies to maximize the efficiency of their commercial auto fleet through industry-leading, real-time monitoring of vehicle location, movement, status, and behavior. Through the use of wireless technology and intelligent web-based software, companies gain immediate, around-the-clock insight [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4AxrRwRPS9s?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4AxrRwRPS9s?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>FleetDaddy™ is unique in the vehicle telecommunications and information reporting (also known as telematics) industry. Our telematics solution enables companies to maximize the efficiency of their commercial auto fleet through industry-leading, real-time monitoring of vehicle location, movement, status, and behavior. Through the use of wireless technology and intelligent web-based software, companies gain immediate, around-the-clock insight to observe employee driving performance, plan and view individual vehicle routing, receive scheduled maintenance alerts, minimize fuel and insurance costs, and increase operational safety and productivity.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/fleetdaddy-vehicle-telematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;ARI insights&#8221; fleet management software overview</title>
		<link>http://www.besttruckingsoftware.com/ari-insights-fleet-management-software-overview/</link>
		<comments>http://www.besttruckingsoftware.com/ari-insights-fleet-management-software-overview/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:05:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ari Insights]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[Fleet Management Software]]></category>
		<category><![CDATA[Trucking Software]]></category>
		<category><![CDATA[UFP]]></category>
		<category><![CDATA[Utility Fleet Professional]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The web-based ARI insights® fleet management system, available to ARI's ... advanced technology of ARI insights to transform fleet data into bottom-line business value. The system extends the value of ARI programs through additional productivity gains and cost savings. ... 2012 Automotive Resources International (ARI®). For more information: www.arifleet.com]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/FADtin43B2w?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/FADtin43B2w?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>The web-based ARI insights® fleet management system, available to ARI's ... advanced technology of ARI insights to transform fleet data into bottom-line business value. The system extends the value of ARI programs through additional productivity gains and cost savings. ... 2012 Automotive Resources International (ARI®). For more information: www.arifleet.com</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/ari-insights-fleet-management-software-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobilsat Tour Web Platform- Gestione Flotte Satellitare</title>
		<link>http://www.besttruckingsoftware.com/mobilsat-tour-web-platform-gestione-flotte-satellitare/</link>
		<comments>http://www.besttruckingsoftware.com/mobilsat-tour-web-platform-gestione-flotte-satellitare/#comments</comments>
		<pubDate>Mon, 14 May 2012 06:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fleet management]]></category>
		<category><![CDATA[Flotte]]></category>
		<category><![CDATA[Gestione]]></category>
		<category><![CDATA[Mobilsat]]></category>
		<category><![CDATA[Satellitare]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[Trucking Software]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Mobilsat è un localizzatore satellitare per gestione di flotte. Il fleet management riduce i costi e ottimizza la gestione dei veicoli. Molto utile anche per mezzi movimento terra, autobus, tracciature nettezza urbana, imbarcazioni e veivoli. Superando le aree prestabilite scatta un allarme sul numero di cellulare preimpostato. E' possibile spegnere il motoro a distanza in [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/6C9YibYvv_A?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6C9YibYvv_A?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Mobilsat è un localizzatore satellitare per gestione di flotte. Il fleet management riduce i costi e ottimizza la gestione dei veicoli. Molto utile anche per mezzi movimento terra, autobus, tracciature nettezza urbana, imbarcazioni e veivoli. Superando le aree prestabilite scatta un allarme sul numero di cellulare preimpostato. E' possibile spegnere il motoro a distanza in caso di furto, controllare lo stato del motore, gestire i livelli dei liquidi e delle temperature e molto altro ancora. inoltre i costi di assicurazione per furto possono essere ridotti fino al 40%.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/mobilsat-tour-web-platform-gestione-flotte-satellitare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drivefleet Overview</title>
		<link>http://www.besttruckingsoftware.com/drivefleet-overview/</link>
		<comments>http://www.besttruckingsoftware.com/drivefleet-overview/#comments</comments>
		<pubDate>Sun, 13 May 2012 06:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[defensive]]></category>
		<category><![CDATA[distracted]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[ecodriving]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[software tutorial]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Drivefleet is a leader in online driver training for commercial vehicle fleets. Drivefleet's driver training philosophy is centered on engaging learners through highly interactive courses that both challenge and intrigue students. Drivefleet engages learners in a two-way dialog by asking thought-provoking questions throughout the learning experience. We focus on the "why's" and "how's" of safe [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/yVebeBSgrXU?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/yVebeBSgrXU?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Drivefleet is a leader in online driver training for commercial vehicle fleets. Drivefleet's driver training philosophy is centered on engaging learners through highly interactive courses that both challenge and intrigue students. Drivefleet engages learners in a two-way dialog by asking thought-provoking questions throughout the learning experience. We focus on the "why's" and "how's" of safe driving, not just the "what's". We believe driver training should focus on the thought process of proactive driving rather than the mechanics of reactive driving. This way, learners can more readily apply their knowledge in real world driving situations, resulting in safer, more economical drivers and lower fleet costs.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/drivefleet-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TrackMeGo Software for use with the Tramigo T22</title>
		<link>http://www.besttruckingsoftware.com/trackmego-software-for-use-with-the-tramigo-t22/</link>
		<comments>http://www.besttruckingsoftware.com/trackmego-software-for-use-with-the-tramigo-t22/#comments</comments>
		<pubDate>Sat, 12 May 2012 06:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Asset]]></category>
		<category><![CDATA[fleet management]]></category>
		<category><![CDATA[Limited]]></category>
		<category><![CDATA[T22]]></category>
		<category><![CDATA[tracker]]></category>
		<category><![CDATA[Tracking]]></category>
		<category><![CDATA[trackmego]]></category>
		<category><![CDATA[Tramigo]]></category>
		<category><![CDATA[Trucking Software]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TrackMeGo is Software for your Windows PC which will integrate with the Tramigo T22 asset tracker. The T22 can work, out of the box, a mobile phone, sending and receiving SMS messages to help you manage and locate your T22. TrackMeGo expands that, making your PC in total control of your T22. By connecting your [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Y93iooTg-Yc?version=3&f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Y93iooTg-Yc?version=3&f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>TrackMeGo is Software for your Windows PC which will integrate with the Tramigo T22 asset tracker. The T22 can work, out of the box, a mobile phone, sending and receiving SMS messages to help you manage and locate your T22. TrackMeGo expands that, making your PC in total control of your T22. By connecting your mobile/cell phone to your PC (not all phones supported*) you can use your PC to send commands to your asset tracking device and receive instant plotting of located points. Alternatively, you can use a GSM modem, such as the MobiData as a dedicated device for use with TrackMeGo. Currently, three versions of TrackMeGo are available: TrackMeGo Light - restricted command set TrackMeGo - full command set TrackMeGoWM5 - for those on the move - reduced command set, but will intercept all SMS form your T22s Mac versions are currently being developed, as well as TrackMeGo Pro, which will provide greatly extended functionality. It is also planned to integrate TrackMeGo with other GPS asset tracking devices. Watch this space! *currently , Nokia Symbian phones are not supported</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/trackmego-software-for-use-with-the-tramigo-t22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

