<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Best Trucking Software</title>
	<atom:link href="http://www.besttruckingsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.besttruckingsoftware.com</link>
	<description>Unbiased &#38; Unfiltered</description>
	<pubDate>Wed, 07 Oct 2009 02:10:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2</title>
		<link>http://www.besttruckingsoftware.com/2/</link>
		<comments>http://www.besttruckingsoftware.com/2/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 02:10:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[2007]]></category>

		<category><![CDATA[cars]]></category>

		<category><![CDATA[goodtime]]></category>

		<category><![CDATA[gypsy]]></category>

		<category><![CDATA[party]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[race]]></category>

		<category><![CDATA[rides]]></category>

		<category><![CDATA[silverado]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[truck]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[gypsy truck Guitar Music Instruments Drums Flute Bondo Entertanement Clothes Concerts MYV MusicAwards Movies FoodNetWork Boxoffice Computers SoftWare Amps R &#038; B Maroon 5 Justin Timberlake Brittney Spears Rihhana Timberland Guns &#038; Roses RedHotChilliePeppers GreenDay PlaineWhiteTs Led Zeplen...]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r7iKzgD_CbM?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r7iKzgD_CbM?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>gypsy truck Guitar Music Instruments Drums Flute Bondo Entertanement Clothes Concerts MYV MusicAwards Movies FoodNetWork Boxoffice Computers SoftWare Amps R & B Maroon 5 Justin Timberlake Brittney Spears Rihhana Timberland Guns & Roses RedHotChilliePeppers GreenDay PlaineWhiteTs Led Zeplen...</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>a</title>
		<link>http://www.besttruckingsoftware.com/a/</link>
		<comments>http://www.besttruckingsoftware.com/a/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 02:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[auto]]></category>

		<category><![CDATA[Car]]></category>

		<category><![CDATA[check]]></category>

		<category><![CDATA[Engine]]></category>

		<category><![CDATA[Movi]]></category>

		<category><![CDATA[obd]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[Scantool]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[truck]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<category><![CDATA[Vehicle]]></category>

		<category><![CDATA[Yhasi]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Experience how fast and easy the Movi® application works!]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Fl6-SzrAOVM?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fl6-SzrAOVM?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Experience how fast and easy the Movi® application works!</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/a/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2</title>
		<link>http://www.besttruckingsoftware.com/2/</link>
		<comments>http://www.besttruckingsoftware.com/2/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 02:10:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Universal Truck and Heavy Duty vehicle diagnostics solution. Shows some features of the capabilities of the ACTIA MULTI DIAG TRUCKS. software. The examples shows how to diagnose a VOLVO FH12 truck. For further information visit: www.was-services.com or write to: WAS-Info@was-services.com LEGAl note: All mentioned manufacturer and brand names, product names, model names and system names [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/vTy-K-Tso0E?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vTy-K-Tso0E?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Universal Truck and Heavy Duty vehicle diagnostics solution. Shows some features of the capabilities of the ACTIA MULTI DIAG TRUCKS. software. The examples shows how to diagnose a VOLVO FH12 truck. For further information visit: www.was-services.com or write to: WAS-Info@was-services.com LEGAl note: All mentioned manufacturer and brand names, product names, model names and system names are protected trademarks of their respective owners. The names are only uses for description purposes and ...</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>k</title>
		<link>http://www.besttruckingsoftware.com/k/</link>
		<comments>http://www.besttruckingsoftware.com/k/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 02:10:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Alignment]]></category>

		<category><![CDATA[Bee]]></category>

		<category><![CDATA[check]]></category>

		<category><![CDATA[Fast]]></category>

		<category><![CDATA[Line]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[toe]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Red flag trucks that need a complete alignment by performing an express toe check with the new Bee Line QTAC. This completely portable system can be taken to truck(s) and accurately gauges toe errors in a couple minutes. The software allows you to set custom specs, enter the specific vehicle information and export the data [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/evtozdJ4a2M?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/evtozdJ4a2M?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Red flag trucks that need a complete alignment by performing an express toe check with the new Bee Line QTAC. This completely portable system can be taken to truck(s) and accurately gauges toe errors in a couple minutes. The software allows you to set custom specs, enter the specific vehicle information and export the data to a database for a critical report on each trucks alignment needs.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/k/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safety Vision&#8217;s new SafeDrive mini windshield mobile DVR for fleet surveillance</title>
		<link>http://www.besttruckingsoftware.com/safety-visions-new-safedrive-mini-windshield-mobile-dvr-for-fleet-surveillance/</link>
		<comments>http://www.besttruckingsoftware.com/safety-visions-new-safedrive-mini-windshield-mobile-dvr-for-fleet-surveillance/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 02:10:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[driver safety]]></category>

		<category><![CDATA[event-based recording]]></category>

		<category><![CDATA[fleet management]]></category>

		<category><![CDATA[fleet operations]]></category>

		<category><![CDATA[gps tracking]]></category>

		<category><![CDATA[mini windshield DVR]]></category>

		<category><![CDATA[mobile DVR]]></category>

		<category><![CDATA[onboard surveillance]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Debuting in September 2009, the SafeDrive MiniDVR is Safety Vision's new windshield-mounted, event-based mobile DVR--an onboard surveillance solution designed to improve mobile operations, enhance driver safety, and reduce risk for public and commercial fleets. The SafeDrive features a compact footprint, easy installation, two integrated surveillance cameras, post-event snapshot recording, GPS tracking, and an internal battery [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/SldT2mx3W24?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SldT2mx3W24?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Debuting in September 2009, the SafeDrive MiniDVR is Safety Vision's new windshield-mounted, event-based mobile DVR--an onboard surveillance solution designed to improve mobile operations, enhance driver safety, and reduce risk for public and commercial fleets. The SafeDrive features a compact footprint, easy installation, two integrated surveillance cameras, post-event snapshot recording, GPS tracking, and an internal battery backup for continuous recording. In this sample video clip from ...</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/safety-visions-new-safedrive-mini-windshield-mobile-dvr-for-fleet-surveillance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>w</title>
		<link>http://www.besttruckingsoftware.com/w/</link>
		<comments>http://www.besttruckingsoftware.com/w/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 01:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[MAN truck scantool]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<category><![CDATA[universal truck scantool]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ACTIA MULTI DIAG TRUCKS. Universal Truck and Heavy Duty vehicle diagnostics solution. Shows some features of the capabilities of the ACTIA software. The examples shows how to diagnose a MAN TGA truck. For further information visit: www.was-services.com or write to: WAS-Info@was-services.com Copyright note: All mentioned manufacturer and brand names, product names, model names and system [...]]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Fxq1jkFc_4M?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Fxq1jkFc_4M?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>ACTIA MULTI DIAG TRUCKS. Universal Truck and Heavy Duty vehicle diagnostics solution. Shows some features of the capabilities of the ACTIA software. The examples shows how to diagnose a MAN TGA truck. For further information visit: www.was-services.com or write to: WAS-Info@was-services.com Copyright note: All mentioned manufacturer and brand names, product names, model names and system names are protected trademarks of their respective owners. The names are only uses for description ...</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/w/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Installing GPS on a LLV for USPS</title>
		<link>http://www.besttruckingsoftware.com/installing-gps-on-a-llv-for-usps/</link>
		<comments>http://www.besttruckingsoftware.com/installing-gps-on-a-llv-for-usps/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[fleet management]]></category>

		<category><![CDATA[fleet software]]></category>

		<category><![CDATA[fleet tracking]]></category>

		<category><![CDATA[gps tracking]]></category>

		<category><![CDATA[GPS vehicle tracking]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<category><![CDATA[Vehicle tracking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A "How To" video for installing GPS tracking devices on the USPS LLV. ... "GPS vehicle tracking" "fleet tracking" "GPS tracking" "fleet software" "Vehicle tracking" ]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/ZYnWWGd0kCs?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/ZYnWWGd0kCs?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>A "How To" video for installing GPS tracking devices on the USPS LLV. ... "GPS vehicle tracking" "fleet tracking" "GPS tracking" "fleet software" "Vehicle tracking" </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/installing-gps-on-a-llv-for-usps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>g</title>
		<link>http://www.besttruckingsoftware.com/g/</link>
		<comments>http://www.besttruckingsoftware.com/g/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 01:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[california]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[Peterbilt]]></category>

		<category><![CDATA[produce hauling]]></category>

		<category><![CDATA[reefer]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[trucking]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Making pick-ups of produce. ... Peterbilt reefer "produce hauling" trucking california ]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4adZtCZzD-M?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/4adZtCZzD-M?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>Making pick-ups of produce. ... Peterbilt reefer "produce hauling" trucking california </p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/g/feed/</wfw:commentRss>
		</item>
		<item>
		<title>.</title>
		<link>http://www.besttruckingsoftware.com/</link>
		<comments>http://www.besttruckingsoftware.com/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 02:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CGI]]></category>

		<category><![CDATA[Cmymovies]]></category>

		<category><![CDATA[computer]]></category>

		<category><![CDATA[crash]]></category>

		<category><![CDATA[CSC]]></category>

		<category><![CDATA[drive]]></category>

		<category><![CDATA[explosion]]></category>

		<category><![CDATA[game]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[road]]></category>

		<category><![CDATA[Simulator]]></category>

		<category><![CDATA[software]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[trailer]]></category>

		<category><![CDATA[truck]]></category>

		<category><![CDATA[trucker]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A photostory of a great truck driving game from CSC software... Euro Truck Simulator!]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/G6bdMRSnABA?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G6bdMRSnABA?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>A photostory of a great truck driving game from CSC software... Euro Truck Simulator!</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/feed/</wfw:commentRss>
		</item>
		<item>
		<title>e</title>
		<link>http://www.besttruckingsoftware.com/e/</link>
		<comments>http://www.besttruckingsoftware.com/e/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 02:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Dyno]]></category>

		<category><![CDATA[ford]]></category>

		<category><![CDATA[Handheld]]></category>

		<category><![CDATA[payroll software]]></category>

		<category><![CDATA[Programmers]]></category>

		<category><![CDATA[Racing]]></category>

		<category><![CDATA[SCT]]></category>

		<category><![CDATA[SF3]]></category>

		<category><![CDATA[software demos]]></category>

		<category><![CDATA[Towing]]></category>

		<category><![CDATA[Trucking Software]]></category>

		<category><![CDATA[trucks]]></category>

		<category><![CDATA[Tuning]]></category>

		<category><![CDATA[X3]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[SCT tuned GT500 by PowerTV. PowerTV tunes a Shelby Mustang GT500 and a Ford F350 Super Duty Diesel truck for huge power gains in seconds.]]></description>
			<content:encoded><![CDATA[<p><p style="margin:4px;"><center><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R5IfLrpTedc?f=videos&app=youtube_gdata"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/R5IfLrpTedc?f=videos&app=youtube_gdata" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></center></p><p>SCT tuned GT500 by PowerTV. PowerTV tunes a Shelby Mustang GT500 and a Ford F350 Super Duty Diesel truck for huge power gains in seconds.</p></p>]]></content:encoded>
			<wfw:commentRss>http://www.besttruckingsoftware.com/e/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
